Tour No – 3
Madikeri To iruppu falls Boat River Rafting and Nagarhole National Park ( Timing – 6-am To 8-30 am and 3-30Pm To 5-00Pm ) Up & Down.
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 2,900/- | 3,300/- | Toyota Innova 7+1 | 4,500/- | ||||||||
Tata Indigo 4+1 | 3,000/- | 3,400/- | Tempo Traveller 12+1 | 4,500/- | 5,000/- | |||||||
Mahindra Logon 4+1 | 3,100/- | 3,500/- | Tempo Traveller 13+1 | 4,500/- | 5,000/- | |||||||
Mahindra Verito 4+1 | 3,100/- | 3,500/- | Tempo Traveller 14+1 | 4,500/- | 5,000/- | |||||||
Swift Dzire 4+1 | 3,100/- | 3,500/- | Swaraj Mazda 18+1 | |||||||||
Toyota Etios 4+1 | 3,100 | 3,500/- | Swaraj Mazda 20+1 | |||||||||
Chevrolet Tavera 8+1 | 4,000 | 4,300/- | Swaraj Mazda 32+1 | |||||||||
Chevrolet Tavera 9+1 | 4,000 | 4,300/- | Bus 49+1 | |||||||||
Toyota Innova 6+1 | 4,500 |
Including – Driver Bata, Vehicle Charges, Sightseeing Charges, Fuel Charges. |
Excluding - All Type food, Personal Nature like tips, Telephone, Sightseeing Places Entry Fees, Parking Charges, Toll Charges.. |